Reference table
IRON NEST Firing Table
The standard view covers 1–30 km in 1 km steps for all six powder charges.
Table filters
A dash means the angle is outside the currently verified range; the accessible cell text identifies the reason.
| Distance (km) | Charge 1 | Charge 2 | Charge 3 | Charge 4 | Charge 5 | Charge 6 |
|---|---|---|---|---|---|---|
| 1Use 1 km in calculator | 12.00° | Below the verified elevation limit | Below the verified elevation limit | Below the verified elevation limit | Below the verified elevation limit | Below the verified elevation limit |
| 2Use 2 km in calculator | 24.00° | 12.00° | Below the verified elevation limit | Below the verified elevation limit | Below the verified elevation limit | Below the verified elevation limit |
| 3Use 3 km in calculator | 36.00° | 18.00° | 12.00° | Below the verified elevation limit | Below the verified elevation limit | Below the verified elevation limit |
| 4Use 4 km in calculator | 48.00° | 24.00° | 16.00° | 12.00° | Below the verified elevation limit | Below the verified elevation limit |
| 5Use 5 km in calculator | 60.00° | 30.00° | 20.00° | 15.00° | 12.00° | Below the verified elevation limit |
| 6Use 6 km in calculator | Above the verified elevation limit | 36.00° | 24.00° | 18.00° | 14.40° | 12.00° |
| 7Use 7 km in calculator | Above the verified elevation limit | 42.00° | 28.00° | 21.00° | 16.80° | 14.00° |
| 8Use 8 km in calculator | Above the verified elevation limit | 48.00° | 32.00° | 24.00° | 19.20° | 16.00° |
| 9Use 9 km in calculator | Above the verified elevation limit | 54.00° | 36.00° | 27.00° | 21.60° | 18.00° |
| 10Use 10 km in calculator | Above the verified elevation limit | 60.00° | 40.00° | 30.00° | 24.00° | 20.00° |
| 11Use 11 km in calculator | Above the verified elevation limit | Above the verified elevation limit | 44.00° | 33.00° | 26.40° | 22.00° |
| 12Use 12 km in calculator | Above the verified elevation limit | Above the verified elevation limit | 48.00° | 36.00° | 28.80° | 24.00° |
| 13Use 13 km in calculator | Above the verified elevation limit | Above the verified elevation limit | 52.00° | 39.00° | 31.20° | 26.00° |
| 14Use 14 km in calculator | Above the verified elevation limit | Above the verified elevation limit | 56.00° | 42.00° | 33.60° | 28.00° |
| 15Use 15 km in calculator | Above the verified elevation limit | Above the verified elevation limit | 60.00° | 45.00° | 36.00° | 30.00° |
| 16Use 16 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 48.00° | 38.40° | 32.00° |
| 17Use 17 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 51.00° | 40.80° | 34.00° |
| 18Use 18 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 54.00° | 43.20° | 36.00° |
| 19Use 19 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 57.00° | 45.60° | 38.00° |
| 20Use 20 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 60.00° | 48.00° | 40.00° |
| 21Use 21 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 50.40° | 42.00° |
| 22Use 22 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 52.80° | 44.00° |
| 23Use 23 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 55.20° | 46.00° |
| 24Use 24 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 57.60° | 48.00° |
| 25Use 25 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 60.00° | 50.00° |
| 26Use 26 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 52.00° |
| 27Use 27 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 54.00° |
| 28Use 28 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 56.00° |
| 29Use 29 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 58.00° |
| 30Use 30 km in calculator | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | Above the verified elevation limit | 60.00° |
Model and sources
Unofficial community table using model community-linear-v1, last verified 2026-08-14. Angles below 12° are unverified, game updates can invalidate results, and Steam build verification remains pending.